Euro 6
2020 (69) Ford Transit 460 16 Seat Minibus
| Make: | Ford |
| Model: | Transit 460 |
| Vehicle Type: | Minibus 9-22 Seats |
| Seating Capacity: | 16 |
| Seat Belts: | 3 Point Belts |
| Wheelchair Accessible: | No |
| Transmission: | 6 Speed Manual |
| Emissions Category: | Euro 6 |
Price :
£24,950
+ VAT
Air Conditioned
2018 (18) Ford Transit 460 Trend 16 Seat Minibus
| Make: | Ford |
| Model: | Transit 460 |
| Body Model: | Trend |
| Vehicle Type: | Minibus 9-22 Seats |
| Seating Capacity: | 16 |
| Seat Belts: | 3 Point Belts |
| Wheelchair Accessible: | No |
| Transmission: | 6 Speed Manual |
| Emissions Category: | Euro 6 |
Price :
£19,950
+ VAT
Low Mileage
2017 (17) Ford Transit 460 Trend 16 Seat Minibus
| Make: | Ford |
| Model: | Transit 460 |
| Body Model: | Trend |
| Vehicle Type: | Minibus 9-22 Seats |
| Seating Capacity: | 16 |
| Seat Belts: | 3 Point Belts |
| Wheelchair Accessible: | No |
| Transmission: | 6 Speed Manual |
| Emissions Category: | Euro 6 |
Price :
£14,950
+ VAT
Low Mileage
2016 (16) Ford Transit 460 16 Seat Minibus
| Make: | Ford |
| Model: | Transit 460 |
| Vehicle Type: | Minibus 9-22 Seats |
| Seating Capacity: | 16 |
| Seat Belts: | 3 Point Belts |
| Wheelchair Accessible: | No |
| Transmission: | 6 Speed Manual |
| Emissions Category: | Euro 6 |
Price :
£17,950
+ VAT
Low Mileage
2016 (16) Ford Transit 460 16 Seat Minibus
| Make: | Ford |
| Model: | Transit 460 |
| Vehicle Type: | Minibus 9-22 Seats |
| Seating Capacity: | 16 |
| Seat Belts: | 3 Point Belts |
| Wheelchair Accessible: | No |
| Transmission: | 6 Speed Manual |
| Emissions Category: | Euro 6 |
Price :
£14,950
+ VAT
Euro 6
2015 (65) Ford Transit 460 Trend 16 Seat Minibus
| Make: | Ford |
| Model: | Transit 460 |
| Body Model: | Trend |
| Vehicle Type: | Minibus 9-22 Seats |
| Seating Capacity: | 16 |
| Seat Belts: | 3 Point Belts |
| Wheelchair Accessible: | No |
| Transmission: | 6 Speed Manual |
| Emissions Category: | Euro 6 |
Price :
£20,950
+ VAT
Low Mileage
2015 (65) Ford Transit 460 16 Seat Minibus
| Make: | Ford |
| Model: | Transit 460 |
| Vehicle Type: | Minibus 9-22 Seats |
| Seating Capacity: | 16 |
| Seat Belts: | 3 Point Belts |
| Wheelchair Accessible: | No |
| Transmission: | 6 Speed Manual |
| Emissions Category: | Euro 6 |
Price :
£15,950
+ VAT
Low Mileage
2015 (15) Ford Transit 460 16 Seat Minibus
| Make: | Ford |
| Model: | Transit 460 |
| Vehicle Type: | Minibus 9-22 Seats |
| Seating Capacity: | 16 |
| Seat Belts: | 3 Point Belts |
| Wheelchair Accessible: | No |
| Transmission: | 6 Speed Manual |
| Emissions Category: | Euro 6 |
Price :
£11,950
+ VAT
PSVAR Compliant
2014 (64) VDL SB200 Wright Pulsar II 44 Seat PSVAR Compliant Single Deck Bus
| Make: | VDL |
| Model: | SB200 |
| Body Make: | Wrightbus |
| Body Model: | Pulsar II |
| Vehicle Type: | Single Deck Bus |
| Seating Capacity: | 44 |
| Wheelchair Accessible: | Yes |
| Transmission: | Voith Automatic |
| Emissions Category: | Euro 5 |
Price :
£24,950
+ VAT
Low Mileage
2014 (14) Ford Transit 135 T430 16 Seat Minibus
| Make: | Ford |
| Model: | Transit 135 |
| Body Model: | T430 LWB |
| Vehicle Type: | Minibus 9-22 Seats |
| Seating Capacity: | 16 |
| Seat Belts: | 3 Point Belts |
| Wheelchair Accessible: | No |
| Transmission: | 6 Speed Manual |
| Emissions Category: | Euro 5 |
Price :
£10,950
+ VAT